top of page
AVAILABLE JUNE 1ST 2024!
 One Bedroom Units |  63 W. 3rd-2C |  73 W. 5th St. -3 |
---|
 103 E. 5th St. -3 |  103 E. 5th St. -6 |  103 E. 5th St. -7 |
---|
 115 E. 5th St. -2 |  115 E. 5th St. -4 |  117 E. 8th St.-1 |
---|
 117 E. 8th St. -2 |  117 E. 8th St. -3 |  117 E. 8th St. -4 |
---|
 119 E. 5th -2 |  120 1/2 Center St. |  122 Center St. -2c |
---|
 122 Center St. -2D |  122 Center St. -2F |  122 Center St. -2E |
---|
 122 Center St. -3A |  122 Center St. -3B |  122 Center St. -3C |
---|
 122 Center St. -3D |  352 E. 5th St. -2 |  352 E. 5th St. -2 |
---|
 352 E. 5th St. -3 |  352 E. 5th St. -4 |  Two Bedroom Units |
---|
 63 W. 3rd St. -2A |  63 W. 3rd St. -2B |  63 W. 3rd St. -3A |
---|
 63 W. 3rd St. -3B |  63 W. 3rd St. -3C |  103 E. 5th St. -1 |
---|
 103 E. 5th St. -2 |  103 E. 5th -4 |  103 E. 5th -5 |
---|
 103 E. 5th -7 |  103 E. 5th -8 |  2 Bedroom unit |
---|
 2 Bedroom unit |  2 Bedroom unit |  119 E. 5th St. -3 |
---|
 122 Center -2A |  122 Center -2B |  122 Center -3E |
---|
 122 Center -3F |  278 E. 5th St. |  280 E. 5th St. |
---|
 352 E. 5th St. -1 |  2 Bedroom Apartment |  2 Bedroom Apartment |
---|
 502 1/2 E. 6th |  Three Bedroom Units |  103 E. 5th-4 |
---|
 103 E. 5th St. -5 |  115 E.5th St. -1 |  119 E. 5th St. -1 |
---|
 303 E. 8th -1 |  461 E. 7th St. |  471 W. 5th St. |
---|
 462 W. 7th -1 |  462 W. 7th St. -2 |  628 W. 10th |
---|
 Four Bedroom Units |  60 E. 7th St. |  73 E. 5th St. -1 |
---|
 73 E. 5th St. -2 |  Five Bedroom Units |  5 Bedroom Unit |
---|
 5 Bedroom Unit |  5 Bedroom House |  5 Bedroom House |
---|
bottom of page